FOI disclosure log
Disclosure Log 2022
Disclosure log and index of precedents
Below is the log of requests received and processed in 2022, together with the decisions made and any exemptions relied upon.
GSOC FOI request log 2022
No. | Category of Requester | Description of Request | Date of Request | Date of Reply | Decision | Exemption | Personal/ Non-Personal |
1 | Member of the Public (Complainant) | Copy of minutes/agenda for internal & external GSOC meetings | 04-Jan | 27-Jan | Refused | S15(1)(g) | NP |
2 | Member of the Public (Complainant) | Information relating to case file | 17-Jan | 28-Jan | Refused | Sch1/P.1/S.6 (y) | P |
3 | Member of the Public (Complainant) | Information relating to case file | 25-Jan | 28-Jan | Refused | Sch1/P.1/S.6 (y) | P |
4 | Member of the Public (Complainant) | Information relating to case file | 24-Jan | 04-Feb | Refused | Sch1/P.1/S.6 (y) | P |
5 | Member of the Public (Complainant) | Information relating to case file | 02-Feb | 07-Feb | Refused | Sch1/P.1/S.6 (y) | P |
6 | Member of the Public (Complainant) | Information relating to case file | 04-Feb | 11-Feb | Refused | Sch1/P.1/S.6 (y) | P |
7 | Member of the Public (Complainant) | Information relating to case file | 21-Feb | 23-Feb | Refused | Sch1/P.1/S.6 (y) | P |
8 | Member of the Public | Copy of personal information held by AGS | 27-Feb | 28-Feb | Transferred | P | |
9 | Member of the Public (Complainant) | Information relating to complaint statistics | 06-Mar | 30-Mar | Released | NP | |
10 | Member of the Public (Complainant) | Information relating to Covid related complaints | 14-Mar | 14-Mar | Withdrawn | NP | |
11 | Member of the Public (Complainant) | Information relating to case files | 15-Mar | 31-Mar | Refused | Sch1/P.1/S.6 (y) & S10(2) | P |
12 | Member of Business/Interest Group | Information relating to IT systems | 16-Mar | 31-Mar | Refused | S32(1)(a)(iii) & S15(1)(b) | NP |
13 | Member of the Public | Information relating to court case | 11-May | 17-May | Transferred | P | |
14 | Member of the Public (Complainant) | Information relating to case file | 16-May | 17-May | Refused | Sch1/P.1/S.6 (y) | P |
15 | Member of the Public (Complainant) | Information relating to case file | 24-May | 02-Jun | Refused | Sch1/P.1/S.6 (y) | P |
16 | Member of the Public (Complainant) | Information relating to case file | 15-Jun | 29-Jun | Refused | Sch1/P.1/S.6 (y) | P |
17 | Member of the Public | Information relating to OC Spray report | 16-Jun | 22-Jun | Refused | S15 (1) (A) | P |
18 | Journalist | Records relating to allegations of revenge porn on social media platforms | 17-Jun | 30-Jun | Refused | Sch1/P.1/S.6 (y) | NP |
19 | Member of the Public | Copy of court documents & personal information held by AGS | 26-Jun | 29-Jun | Transferred | P | |
20 | Member of the Public (Complainant) | Information relating to case file. | 28-Jun | 05-Jul | Refused | Sch1/P.1/S.6 (y) | P |
21 | Journalist | Access to any external evaluations of the board of GSOC since 2018. | 06-Jul | 20-Jul | Refused | S15 (1) (A) | NP |
22 | Member of the Public (Complainant) | Information relating to Garda records | 08-Jul | 20-Jul | Refused | S15 (1) (A) | P |
23 | Solicitors | Information relating to Garda Investigation File | 08-Jul | 14-Jul | Refused | Sch1/P.1/S.6 (y) | |
24 | Member of the Public (Complainant) | Information relating to section 102 referrals | 15-Jul | 12-Aug | Part Released | Sch1/P.1/S.6 (y) | NP |
25 | Member of the Public (Complainant) | Personal information/ information relating to case file | 08-Aug | 01-Sep | Part Released | Sch1/P.1/S.6 (y) , s37(7) & S31(1)(A) | P |
26 | Member of the Public (Complainant) | Information relating to complaint statistics and investigations | 29-Jul | 26-Aug | Part Released | Sch1/P.1/S.6 (y) | NP |
27 | Member of the Public (Complainant) | Information relating to case file | 16-Aug | 26-Aug | Refused | Sch1/P.1/S.6 (y) | P |
28 | Member of the Public (Complainant) | Information relating to case file | 22-Aug | 01-Sep | Refused | Sch1/P.1/S.6 (y) | P |
29 | Member of the Public (Complainant) | Access to Guidelines on Adult Caution System | 01-Sep | 02-Sep | Transferred | NP | |
30 | Member of the Public (Complainant) | Information relating to case file | 07-Sep | 07-Sep | Refused | Sch1/P.1/S.6 (y) | P |
31 | Garda | Information relating to case file | 12-Oct | 21-Oct | Refused | Sch1/P.1/S.6 (y) | P |
32 | Member of the Public (Complainant) | Information relating to case file | 21-Oct | 28-Oct | Refused | Sch1/P.1/S.6 (y) | NP |
33 | Member of the Public | Information relating to Garda records | 24-Oct | 25-Oct | Transferred | NP | |
34 | Member of the Public | Information relating to case files | 08-Nov | 18-Nov | Refused | Sch1/P.1/S.6 (y) | NP |
35 | Member of the Public | Information relating to GSOC Printing Equipment Supplier. | 07-Dec | 21-Dec | Withdrawn | NP | |
36 | Garda | Information relating to arrest and suspension. | 09-Dec | 16-Dec | Refused | S15 (1) (A) | P |
37 | Member of the Public (Complainant) | Personal information/information relating to case file(s) | 13-Dec | 10-Jan | Refused | S15 (1)(B) | P |
38 | Journalist | Information relating to complaint statistics | 28-Dec | 09-Jan | Released | NP | |
39 | Garda | Information relating to case files | 28-Dec | 05-Jan | Refused | Sch1/P.1/S.6 (y) | P |
40 | Journalist | Information relating to complaint statistics | 29-Dec | 09-Jan | Released | NP |
Download Disclosure Material 2022
Title | Size | Type | Last Updated |
---|---|---|---|
FOI Response No 9 of 2022 |
142.81 KB | 4 Jun 2024 | |
FOI Response No 24 of 2022 |
117.50 KB | 4 Jun 2024 | |
FOI Response No 26 of 2022 |
188.74 KB | 4 Jun 2024 | |
FOI Response No 38 of 2022 |
776.16 KB | 4 Jun 2024 | |
FOI Response No 40 of 2022 |
2.26 MB | 4 Jun 2024 |
Disclosure Log 2021
Disclosure log and index of precedents
Below is the log of requests received and processed in 2021, together with the decisions made and any exemptions relied upon.
GSOC FOI request log 2021
No. | Category of Requester | Description of Request | Date of Request | Date of Reply | Decision | Exemption | Personal/ Non-Personal |
1 | Member of the Public (Complainant) | Information relating to case files | 11-Jan | 13-Jan | Refused | Sch1/P.1/S.6 (y) | P |
2 | Journalist | Information in relation to complaint statistics for 2018 to 2020 | 14-Jan | 29-Jan | Released | NP | |
3 | Garda | Information relating to case files | 13-Jan | 21-Jan | Refused | Sch1/P.1/S.6 (y) | P |
4 | Journalist | Information relating to Garda investigations | 18-Jan | 27-Jan | Refused | S 15 (1) (a) | NP |
5 | Member of the Public | Records relating to unintentional discharge and gunshots to AGS members | 20-Jan | 17-Feb | Refused | S 27 (12)(a)(iii) | NP |
6 | Journalist | Information relating to incidents of harassment against GSOC staff | 31-Jan | 05-Feb | Refused | S 15 (1) (a) | NP |
7 | Member of the Public (Complainant) | Copy of Personal Information | 02-Feb | 16-Feb | Refused | Sch1/P.1/S.6 (y) | P |
8 | Member of the Public (Complainant) | Copy of Personal Information | 04-Feb | 18-Feb | Refused | Sch1/P.1/S.6 (y) | P |
9 | Member of the Public (Complainant) | Copy of Personal Information | 07-Feb | 05-Mar | Part Released | Sch1/P.1/S.6 (y) /S.32(1)(a)/S.37(7) | P |
10 | Journalist | Information relating to transcripts of complaints made by members of the public relating to Covid-19 | 10-Feb | 19-Feb | Refused | Sch1/P.1/S.6 (y) | NP |
11 | Journalist | Information relating to data breaches in 2019 & 2020 | 17-Feb | 18-Mar | Released | NP | |
12 | Journalist | Information relating to discharges of lethal & non-lethal weapons by AGS in 2020 | 17-Feb | 18-Mar | Released | NP | |
13 | Member of the Public (Complainant) | Information relating to case file | 05-Mar | 09-Mar | Refused | Sch1/P.1/S.6 (y) | NP |
14 | Journalist | Covid 19 & complaint stats for March 2020 to March 2021 for Longford/Roscommon, Sligo/Leitrim & Cavan/Monaghan AGS Divisions | 24-Mar | 20-Apr | Released | NP | |
15 | Member of the Public | Copy of personal information | 25-Mar | 09-Apr | Refused | Sch1/P.1/S.6 (y) | P |
16 | Member of the Public (Complainant) | Copy of personal information related to requester and other parties within case file and other records. | 26-Mar | 22-Jul | Part Released | Sch1/P.1/S.6 (y) /S.31(1)(a)/S.37(1) / S.30(1)(b) / S.29(1)(a) | P |
17 | Journalist | Schedule of contracts of a value of €20,000 or greater awarded in 2018, 2019 and 2020. | 29-Mar | 27-Apr | Released | NP | |
18 | Journalist | Information concerning statistics relating to sexual misconduct complaints against members of AGS between the years 2010 to 2020. | 30-Mar | 27-Apr | Released | NP | |
19 | Garda | Information relating to case file | 31-Mar | 09-Apr | Refused | Sch1/P.1/S.6 (y) | P |
20 | Member of the Public (Complainant) | Information relating to case file | 01-Apr | 09-Apr | Refused | Sch1/P.1/S.6 (y) | P |
21 | Journalist | Complaint Statistics | 09-Apr | 29-Apr | Released | NP | |
22 | Member of the Public (Complainant) | Information relating to case file | 12-Apr | 16-Apr | Refused | Sch1/P.1/S.6 (y) | P |
23 | Member of the Public (Complainant) | Information relating to case file | 16-Apr | 23-Apr | Refused | Sch1/P.1/S.6 (y) | P |
24 | Journalist | Complaint Statistics for Cavan/Monaghan Division | 29-Apr | 14-May | Released | NP | |
25 | Staff | Records relating to Customer Service Working Group | 10-May | 08-Jun | Part Released | S30(1)(b) & S15(1)(a) | NP |
26 | Garda | Information relating to case file | 10-May | 14-May | Refused | Sch1/P.1/S.6 (y) | P |
27 | Member of the Public (Complainant) | Information relating to case file | 10-May | 21-May | Refused | Sch1/P.1/S.6 (y) & S15(1)(a) | P |
28 | Member of the Public (Complainant) | Information relating to case file | 11-May | 14-May | Refused | Sch1/P.1/S.6 (y) | P |
29 | Member of the Public (Complainant) | Information relating to case files | 13-May | 14-May | Refused | Sch1/P.1/S.6 (y) | P |
30 | Member of the Public (Complainant) | Information relating to case file | 18-May | 28-May | Withdrawn | P | |
31 | Member of the Public (Complainant) | Copy of personal information | 21-May | 21-Jun | Part Released | Sch1/P.1/S.6 (y) & S.37(7) | P |
32 | Member of the Public | Information relating to technology and outsourcing | 14-Jun | 28-Jun | Refused | S32(1) & S33(3) | NP |
33 | Member of the Public (Complainant) | Information relating to case files | 23-Jun | 29-Jun | Refused | Sch1/P.1/S.6 (y) | P |
34 | Member of the Public (Complainant) | Copies of correspondence submitted by requester | 24-Jun | 01-Jul | Refused | Sch1/P.1/S.6 (y) | P |
35 | Garda | Information relating to case file | 23-Jun | 05-Jul | Refused | S15(1)(a) | P |
36 | Member of the Public (Complainant) | Copy of personal information | 26-Jul | 21-Sep | Part Released | Sch1/P.1/S.6 (y) & S.37(1) & S.15(1)(i)(i) & S.30(1)(a) | P |
37 | Member of the Public (Complainant) | Information relating to case file | 28-Jul | 11-Aug | Refused | S15(1)(a) | P |
38 | Member of the Public (Complainant) | Data access requests processing times | 24-Aug | 17-Sep | Refused | S15(1)(b) | NP |
39 | Member of the Public (Complainant) | “Damages” paid to claimants for 2018 – 2020 | 04-Sep | 17-Sep | Refused | S15(1)(b) | NP |
40 | Member of the Public (Complainant) | Expenditure on toilet roll for 2018 – 2020 | 04-Sep | 17-Sep | Refused | S15(1)(g) | NP |
41 | Member of the Public (Complainant) | Information relating to case file | 07-Sep | 17-Sep | Refused | Sch1/P.1/S.6 (y) | P |
42 | Member of the Public (Complainant) | Information relating to case file | 07-Sep | 16-Sep | Refused | Sch1/P.1/S.6 (y) | P |
43 | Member of the Public (Complainant) | Information relating to case file | 08-Sep | 17-Sep | Refused | Sch1/P.1/S.6 (y) | P |
44 | Member of the Public (Complainant) | Information relating to complaint statistics for AGS DMR South Central Division for 2020 to Aug 2021 | 29-Sep | 28-Oct | Released | NP | |
45 | Garda | Information relating to case file | 30-Sep | 08-Oct | Refused | Sch1/P.1/S.6 (y) & Section 10(2) | P |
46 | Member of the Public (Complainant) | Information relating to GSOC staff and complaints | 11-Oct | 15-Nov | Refused | S37(1) & S15(1)(c) | NP |
47 | Member of the Public (Complainant) | Information relating to case file | 12-Oct | 20-Oct | Refused | Sch1/P.1/S.6 (y) | P |
48 | Garda | Information relating to case file | 15-Oct | 20-Oct | Refused | Sch1/P.1/S.6 (y) | P |
49 | Member of the Public (Complainant) | Information relating to case file | 15-Oct | 27-Oct | Refused | Sch1/P.1/S.6 (y) | P |
50 | Member of the Public (Complainant) | Information relating to complaint statistics | 15-Oct | 11-Nov | Released | NP | |
51 | Member of the Public (Complainant) | Information relating to case file | 19-Oct | 27-Oct | Refused | Sch1/P.1/S.6 (y) | P |
52 | Member of the Public (Complainant) | Copy of correspondence & statistics in relation to enforcement of Covid 19 laws | 19-Oct | 02-Dec | Refused | S15(1)(h) | NP |
53 | Member of the Public (Complainant) | Information relating to case file | 20-Oct | 27-Oct | Refused | Sch1/P.1/S.6 (y) | P |
54 | Member of the Public (Complainant) | Information relating to case file | 22-Oct | 01-Nov | Refused | Sch1/P.1/S.6 (y) | NP |
55 | Member of the Public (Complainant) | Information relating to case file | 22-Oct | 27-Oct | Refused | Sch1/P.1/S.6 (y) | P |
56 | Member of Business/Interest Group | Information relating to the supply of goods/services over €5,000 | 26-Oct | 23-Nov | Part Released | NP | |
57 | Member of the Public (Complainant) | Information relating to case file | 27-Oct | 01-Nov | Refused | Sch1/P.1/S.6 (y) | P |
58 | Member of the Public (Complainant) | Information relating to case file | 29-Oct | 01-Nov | Refused | Sch1/P.1/S.6 (y) | P |
59 | Member of the Public (Complainant) | Information relating to case files | 04-Nov | 11-Nov | Refused | S15(1)(a) | P |
60 | Member of the Public (Complainant) | Information relating to case files | 08-Nov | 01-Dec | Part Released | P | |
61 | Member of the Public (Complainant) | Information relating to case files | 17-Nov | 24-Nov | Refused | Sch1/P.1/S.6 (y) | P |
62 | Member of the Public (Complainant) | Information relating to case file | 19-Nov | 24-Nov | Refused | Sch1/P.1/S.6 (y) | P |
63 | Member of the Public (Complainant) | Information relating to GSOC investigation | 27-Nov | 14-Dec | Refused | S15(1)(b) | NP |
64 | Member of the Public (Complainant) | Information relating to complaint statistics | 14-Dec | 13-Jan | Released | NP | |
65 | Journalist | Information relating to complaint statistics | 14-Dec | 13-Jan | Part Released | NP | |
66 | Member of the Public (Complainant) | Information relating to case files | 15-Dec | 16-Dec | Refused | Sch1/P.1/S.6 (y) | P |
67 | Member of the Public (Complainant) | Information relating to complaint statistics | 29-Dec | 27-Jan | Refused | S15(1)(g) | NP |
68 | Member of the Public (Complainant) | Information relating to complaint statistics | 29-Dec | 27-Jan | Refused | S15(1)(g) | NP |
69 | Member of the Public (Complainant) | Information relating to complaints against staff | 29-Dec | 27-Jan | Refused | S15(1)(g) | NP |
70 | Journalist | Information relating to complaint statistics | 29-Dec | 27-Jan | Released | NP |
Download Disclosure Material 2021
Title | Size | Type | Last Updated |
---|---|---|---|
FOI Response No 02 of 2021 |
630.13 KB | 4 Jun 2024 | |
FOI Response No 11 of 2021 |
114.79 KB | 4 Jun 2024 | |
FOI Response No 12 of 2021 |
209.35 KB | 4 Jun 2024 | |
FOI Response No 14 of 2021 |
128.95 KB | 4 Jun 2024 | |
FOI Response No 17 of 2021 |
94.29 KB | 4 Jun 2024 | |
FOI Response No 18 of 2021 |
147.89 KB | 4 Jun 2024 | |
FOI Response No 21 of 2021 |
236.53 KB | 4 Jun 2024 | |
FOI Response No 24 of 2021 |
125.63 KB | 4 Jun 2024 | |
FOI Response No 25 of 2021 |
1.09 MB | 4 Jun 2024 | |
FOI Response No 44 of 2021 |
223.52 KB | 4 Jun 2024 | |
FOI Response No 50 of 2021 |
179.72 KB | 4 Jun 2024 | |
FOI Response No 56 of 2021 |
82.07 KB | 4 Jun 2024 | |
FOI Response No 64 of 2021 |
92.11 KB | 4 Jun 2024 | |
FOI Response No 65 of 2021 |
187.44 KB | 4 Jun 2024 | |
FOI Response No 70 of 2021 |
195.82 KB | 4 Jun 2024 |
Disclosure Log 2020
Disclosure log and index of precedents
Below is the log of requests received and processed in 2020, together with the decisions made and any exemptions relied upon.
GSOC FOI request log 2020
Category of Requester | Description of Request | Date of Request | Date of Reply | Decision | Exemption | Personal/ Non-Personal |
---|---|---|---|---|---|---|
Member of the Public | Information relating to case file | 01-Jan | 03-Mar | Part Released | P | |
Member of the Public (Complainant) | Information relating to case file | 13-Jan | 15-Jan | Refused | Sch1/P.1/S.6 (y) | P |
Member of the Public (Complainant) | Information relating to case file | 17-Jan | 20-Jan | Refused | Sch1/P.1/S.6 (y) | P |
Member of the Public (Complainant) | Information relating to case file | 17-Jan | 20-Jan | Refused | Sch1/P.1/S.6 (y) | P |
Member of the Public (Complainant) | Information relating to case file | 07-Feb | 17-Feb | Refused | Sch1/P.1/S.6 (y) | P |
Member of the Public (Complainant) | Information relating to case file | 14-Feb | 18-Feb | Refused | Sch1/P.1/S.6 (y) | NP |
Member of the Public (Complainant) | Information relating to case file | 19-Feb | 21-Feb | Refused | Sch1/P.1/S.6 (y) | P |
Member of the Public (Complainant) | Copy of all records associated with requester | 21-Feb | 21-Feb | Refused | Sch1/P.1/S.6 (y) | P |
Member of the Public (Complainant) | Information relating to Case File | 24-Feb | 28-Feb | Refused | Sch1/P.1/S.6 (y) | P |
Member of Business/Interest Group | Information relating to individual | 12-Mar | 12-Mar | Transferred | NP | |
Member of the Public (Complainant) | Information relating to Case File | 13-Mar | 18-Mar | Refused | Sch1/P.1/S.6 (y) | P |
Member of the Public | Information relating to GSOC Investigation File | 18-Mar | 15-Apr | Refused | Sch1/P.1/S.6 (y) | P |
Member of the Public (Complainant) | Information relating to GSOC Investigation File | 19-Mar | 22-Apr | Refused | Sch1/P.1/S.6 (y) | P |
Journalist | Statistics relating to Lethal & Non-Lethal notifications to GSOC | 01-May | 30-Jun | Released | NP | |
Journalist | Correspondence between GSOC & Garda Commissioner | 04-May | 11-Jun | Withdrawn | NP | |
Member of the Public (Complainant) | Information relating to GSOC Investigation Files | 05-May | 08-May | Refused | Sch1/P.1/S.6 (y) | P |
Member of the Public (Complainant) | Correspondence between GSOC and the Office of the Information Commissioner | 25-May | 22-Jun | Refused | S30(1)(A) & Sch1/P.1/S.6 (y) | NP |
Member of the Public (Complainant) | Information relating to case file | 29-May | 09-Jun | Refused | Sch1/P.1/S.6 (y) | P |
Journalist | Copy of correspondence to AGS Commissioner re Covid 19. | 06-Jun | 31-Jul | Released | NP | |
Journalist | Information relating to case file. | 08-Jun | 03-Jul | Refused | Sch1/P.1/S.6 (y) | NP |
Member of the Public (Complainant) | Information relating to case file. | 08-Jun | 11-Jun | Refused | Sch1/P.1/S.6 (y) | P |
Member of the Public (Complainant) | Information relating to case file. | 09-Jun | 10-Jun | Refused | Sch1/P.1/S.6 (y) | P |
Member of the Public (Complainant) | Information relating to Garda Records | 12-Jun | 12-Jun | Transferred | NP | |
Journalist | Information relating to 2019 GSOC FOI Log | 14-Jun | 02-Jul | Refused | S15(1)(f) | NP |
Member of the Public (Complainant) | Information relating to case file | 16-Jun | 22-Jun | Refused | Sch1/P.1/S.6 (y) | P |
Garda | Information relating to case file | 25-Jun | 30-Jun | Refused | Sch1/P.1/S.6 (y) | P |
Member of the Public (Complainant) | Information relating to case file | 01-Jul | 03-Jul | Refused | Sch1/P.1/S.6 (y) | P |
Member of the Public (Complainant) | Information relating to case file | 01-Jul | 13-Jul | Refused | Sch1/P.1/S.6 (y) | P |
Journalist | Information relating to GSOC Freedom of Information Unit file | 02-Jul | 16-Jul | Refused | S30(1)(A) | NP |
Member of the Public (Complainant) | Information relating to requester | 03-Jul | 31-Jul | Refused | Sch1/P.1/S.6 (y) | P |
Member of the Public (Complainant) | Information relating to case file | 09-Jul | 15-Jul | Refused | Sch1/P.1/S.6 (y) | P |
Member of the Public | Request for personal information | 13-Jul | 15-Jul | Transferred | P | |
Member of the Public (Complainant) | Information relating to case file | 20-Jul | 27-Jul | Refused | Sch1/P.1/S.6 (y) | P |
Member of the Public (Complainant) | Information relating to PULSE record | 28-Jul | 28-Jul | Transferred | P | |
Member of the Public (Complainant) | Information relating to PULSE record | 14-Aug | 17-Aug | Transferred | P | |
Member of the Public (Complainant) | Information relating to case file | 19-Aug | 21-Aug | Refused | Sch1/P.1/S.6 (y) | P |
Member of the Public | Copies of statements/disclosures made to a Garda member | 25-Aug | 26-Aug | Withdrawn | P | |
Member of the Public | Information relating to case file | 27-Aug | 03-Sep | Refused | Sch1/P.1/S.6 (y) | P |
Member of the Public | Information relating to outcomes of complaints made | 30-Aug | 03-Sep | Withdrawn | NP | |
Member of the Public (Complainant) | Information relating to case file | 04-Sep | 08-Sep | Refused | Sch1/P.1/S.6 (y) | P |
Journalist | Statistics relating to complaints in Donegal Garda Division | 04-Sep | 01-Oct | Released | NP | |
Journalist | Information relating to complaints to date for 2020. Information relating to Covid 19 complaints. | 06-Sep | 01-Oct | Released | NP | |
Member of the Public | Information relating to Garda investigation | 07-Sep | 08-Sep | Transferred | P | |
Member of the Public | Information relating to Police Certificates | 10-Sep | 10-Sep | Transferred | NP | |
Member of the Public | Information relating to case file | 22-Sep | 28-Sep | Refused | Sch1/P.1/S.6 (y) | P |
Member of the Public (Complainant) | Information relating to case file | 24-Sep | 28-Sep | Refused | Sch1/P.1/S.6 (y) | P |
Member of the Public (Complainant) | Information relating to case file | -24-Sep | 28-Sep | Refused | Sch1/P.1/S.6 (y) | P |
Member of the Public (Complainant) | Information relating to case file | 25-Sep | 28-Sep | Refused | Sch1/P.1/S.6 (y) | P |
Member of the Public (Complainant) | Information relating to case file | 25-Sep | 28-Sep | Refused | Sch1/P.1/S.6 (y) | P |
Member of the Public (Complainant) | Information relating to case file | 25-Sep | 28-Sep | Refused | Sch1/P.1/S.6 (y) | P |
Member of the Public (Complainant) | Information relating to the case file / personal information | 11-Oct | 09-Nov | Part Refused | P | |
Member of the Public (Complainant) | Copy of personal information | 13-Oct | 11-Nov | Part Refused | P | |
Member of the Public (Complainant) | Information relating to case file | 29-Nov | 02-Dec | Refused | Sch1/P.1/S.6 (y) | P |
Member of the Public (Complainant) | Information relating to the case file | 02-Dec | 02-Dec | Refused | Sch1/P.1/S.6 (y) | P |
Member of the Public | Information relating to Garda records | 02-Nov | 04-Dec | Transferred | P | |
Member of the Public (Complainant) | Information relating to case file | 04-Dec | 10-Dec | Refused | Sch1/P.1/S.6 (y) | P |
Member of the Public (Complainant) | Copy of personal information | 05-Dec | 11-Dec | Refused | Sch1/P.1/S.6 (y) | P |
Member of the Public (Complainant) | Copy of personal information relating to case file | 18-Dec | 13-Jan | Refused | Sch1/P.1/S.6 (y) | P |
Member of the Public (Complainant) | Information relating to case file | 21-Dec | 23-Dec | Refused | Sch1/P.1/S.6 (y) | P |
Journalist | Information relating to operations stats for 2020 | 28-Dec | 25-Jan | Released | NP | |
Member of the Public | Copy of personal information | 31-Dec | 04-Jan | Transferred | P |
Download Disclosure Material 2020
Title | Size | Type | Last Updated |
---|---|---|---|
FOI Response No 14 of 2020 |
1.89 MB | 12 Jan 2021 | |
FOI Response No 19 of 2020 |
748.59 KB | 12 Jan 2021 | |
FOI Response No 41 of 2020 |
555.24 KB | 12 Jan 2021 | |
FOI Response No 42 of 2020 |
688.21 KB | 12 Jan 2021 | |
FOI Response No 60 of 2020 |
211.40 KB | 17 May 2022 |
Disclosure Log 2019
Disclosure log and index of precedents
Below is the log of requests received and processed in 2019, together with the decisions made and any exemptions relied upon.
GSOC FOI request log 2019
Category of Requester | Description of Request | Date of Request | Date of Reply | Decision | Exemption | Personal/Non-personal |
---|---|---|---|---|---|---|
Member of the Public (Complainant) | Information relating to a case file | 04-Jan | 10-Jan | Refused | Sch1/P.1/S.6 (y) | P |
Garda | Information relating to a case files |
10-Jan |
16-Jan |
Refused |
Sch1/P.1/S.6 (y) |
P |
Member of the Public (Complainant) | Information relating to a case files/HR Files |
14-Jan |
11-Feb |
Refused |
Section 37(7) & 30(1)(b) |
P |
Garda | Information relating to a case file |
21-Jan |
22-Jan |
Refused |
Sch1/P.1/S.6 (y) |
P |
Member of the Public (Complainant) | Information relating to a case file/CPU file |
29-Jan |
02-Apr |
Part Released |
Section 37(7) |
P |
Member of the Public (Complainant) | Information relating to a case file |
20-Feb |
04-Mar |
Refused |
Sch1/P.1/S.6 (y) |
P |
Member of the Public (Complainant) | Information relating to a case file |
22-Feb |
04-Mar |
Refused |
Sch1/P.1/S.6 (y) |
P |
Member of the Public (Complainant) | Information relating to HR Files |
28-Feb |
26-Mar |
Refused |
Section 37(7) & 15(1)(a) |
P |
Member of the Public (Complainant) | Information relating to a case file | 02-Apr | 09-Apr | Refused | Sch1/P.1/S.6 (y) | P |
Member of the Public (Complainant) | Information relating to a case file/CPU file |
04-Apr |
19-Sep |
Part Released |
Section 37(7) |
P |
Member of the Public (Complainant) | Information relating to HR Files |
10-Apr |
08-May |
Refused |
Section 37(7) & 30(1)(a) |
P |
Member of the Public (Complainant) | Information relating to GSOC procedures |
30-Apr |
29-May |
Refused |
Section 15(1)(d) & 32(1)(a)(i) |
NP |
Member of the Public (Complainant) | Information relating to a case file |
30-Apr |
03-May |
Refused |
Sch1/P.1/S.6 (y) |
P |
Member of the Public (Complainant) | Information relating to number of complaints against a Garda member |
30-Apr |
21-May |
Refused |
Sch1/P.1/S.6 (y) & Section 37(1) |
P |
Member of the Public (Complainant) | Information relating to a case file |
07-May |
15-May |
Refused |
Sch1/P.1/S.6 (y) |
P |
Member of the Public (Complainant) | Request for personel information |
16-May |
05-Jul |
Withdrawn |
P |
|
Journalist |
Information relating to GSOC Legal costs |
20-May |
04-Jun |
Released |
NP |
|
Journalist |
Information relating to Law Firms that have provided a service to GSOC |
20-May |
04-Jun |
Released |
NP |
|
Member of the Public (Complainant) | Information relating to HR files & GSOC case file |
30-May |
25-Jun |
Refused |
Section 37(7) & 15(1)(g) |
P |
Member of the Public (Complainant) | Information relating to case file |
11-Jun |
18-Jun |
Refused |
Sch1/P.1/S.6 (y) |
P |
Member of the Public (Complainant) | Information relating to case file |
27-Jun |
10-Jul |
Refused |
Sch1/P.1/S.6 (y) |
P |
Member of the Public (Complainant) | Information relating to case file |
28-Jun |
03-Jul |
Refused |
Sch1/P.1/S.6 (y) |
P |
Member of the Public (Complainant) | Information relating to case file |
01-Jul |
04-Jul |
Refused |
Sch1/P.1/S.6 (y) |
P |
Journalist | Complaint statistics | 01-Jul | 03-Jul | Withdrawn | NP | |
Member of the Public (Complainant) | Information relating to case file |
04-Jul |
30-Aug |
Part Released |
Section 37(7) |
P |
Member of the Public (Complainant) | Data Access Statistics & case file detail |
19-Jul |
16-Aug |
Part Released |
Section 15(1)(g) |
P |
Journalist |
Current detailed complaint statistics |
20-Jul |
15-Aug |
Released |
NP |
|
Member of the Public (Complainant) | Information relating to case file |
20-Aug |
21-Aug |
Refused |
Sch1/P.1/S.6 (y) |
P |
Member of the Public (Complainant) | Information relating to case file |
21-Aug |
23-Aug |
Refused |
Sch1/P.1/S.6 (y) |
p |
Member of Business/Interest Group | Information relating to number of complaints made against Gardaí in Roscommon/Longford area |
26-Sept |
08-Oct |
Released |
NP |
|
Member of the Public (Complainant) | Information relating to case file |
23-Oct |
25-Oct |
Refused |
Sch1/P.1/S.6 (y) |
P |
Member of the Public (Complainant) | Information regarding surveillance of individual |
12-Nov |
18-Nov |
Transferred |
P |
|
Member of the Public (Complainant) | Information regarding surveillance of individual |
12-Nov |
18-Nov |
Transferred |
P |
|
Member of the Public (Complainant) | Information relating to case file/staff details |
27-Nov |
17-Dec |
Part Released |
Sch1/P.1/S.6 (y) |
P |
Journalist |
Information relating to GSOC Legal costs |
05-Dec |
12-Dec |
Released |
NP |
|
Garda |
GSOC statistics in relation to the discharge of firearms |
06-Dec |
23-Dec |
Released |
NP |
|
Member of the Public | Information relating to case file |
10-Dec |
13-Dec |
Refused |
Sch1/P.1/S.6 (y) & Section 31(1)(a) |
P |
Journalist |
Statistics relating to complaints, staff numbers/salaries, and financial costs. |
29-Dec |
23-Jan-20 |
Released |
NP |
Download Disclosure Material 2019
Title | Size | Type | Last Updated |
---|---|---|---|
FOI Response No 17 of 2019 |
164.72 KB | 21 Jul 2020 | |
FOI Response No 18 of 2019
|
464.76 KB | 21 Jul 2020 | |
FOI Response No 27 of 2019 |
